T3 Inverter 60HzSP/G-BP12CT3-60HZ
Efficiency 16.00T3 rated inverter split for hot climates, cooling only.
- Capacity
- 12,000 BTU
- Room size
- 13 to 28 m²

Category
T3 Standard
Subtitle
60Hz, up to 52°C ambient
High ambient, cooling only
24,000
BTU
Efficiency 16.00
Efficiency
R410A
Refrigerant
T3 rated inverter split for hot climates, cooling only.
Power supply
1Ph / 230V / 60Hz
Recommended room area
30 to 55 m²
| Power supply | 1Ph / 230V / 60Hz |
|---|---|
| Cooling capacity | 24,000 BTU/h (6,740 W) |
| Cooling input | 1,930 W |
| Cooling rated current | 8.60 A |
| Energy efficiency | Efficiency 16.00 |
| Heating capacity | Not applicable |
| Heating input | Not applicable |
| Heating rated current | Not applicable |
| Heating efficiency | Not applicable |
| Max. input consumption | 3,000 W |
| Max. current | 14.6 A |
| Compressor | Rotary, GREE |
| Indoor air flow (Turbo/Hi/Mi/Lo) | 1,150 / 980 / 800 / 700 m³/h |
| Indoor noise (Turbo/Hi/Mi/Lo) | 49 / 47 / 45 / 42 dB(A) |
| Indoor unit dimension (W x H x D) | 1,075 x 330 x 240 mm |
| Indoor net weight | 15 kg |
| Outdoor noise | 58 dB(A) |
| Outdoor unit dimension (W x D x H) | 910 x 385 x 700 mm |
| Outdoor net weight | 37 kg |
| Refrigerant | R410A |
| Pipe connection (liquid / gas) | Liquid Φ6 mm / Gas Φ12 mm |
| Max. refrigerant pipe length | 15 m |
| Max. difference in level | 10 m |
| Operating temperature range | 16°C to 52°C |
| Ambient temperature range | 16°C to 55°C |
| Recommended room area | 30 to 55 m² |
| Loading (40ft HQ / 20ft) | 146 / - |
T3 Inverter 60HzT3 rated inverter split for hot climates, cooling only.
T3 Inverter 60HzT3 rated inverter split for hot climates, cooling only.
T3 Inverter 60HzT3 rated inverter split for hot climates, with cooling and heating.