Inverter SEER 50HzJAUS-09H53GVC1-710
SEER 8.50High efficiency inverter split with SEER 8.50, for a small room.
- Capacity
- 9,000 BTU
- Room size
- 10 to 17 m²

Category
DC Inverter SEER Series
Subtitle
50Hz, high efficiency
High efficiency bedroom
12,000
BTU
SEER 8.50
Efficiency
R32
Refrigerant
High efficiency inverter split with SEER 8.50, for a bedroom.
Power supply
1Ph / 220-240V / 50Hz
Recommended room area
13 to 27 m²
| Power supply | 1Ph / 220-240V / 50Hz |
|---|---|
| Cooling capacity | 12,000 BTU/h (3,300 W) |
| Cooling input | 800 W |
| Cooling rated current | 3.6 A |
| Pdesign (cooling) | 3,300 W |
| Energy efficiency | SEER 8.50 |
| Heating capacity | 12,000 BTU/h (3,500 W) |
| Heating input | 900 W |
| Heating rated current | 4.0 A |
| Heating efficiency | SCOP 4.60 |
| Max. input consumption | 1,720 W |
| Max. current | 9.00 A |
| Compressor | Rotary, GMCC |
| Indoor air flow (Turbo/Hi/Mi/Lo) | 650 / 550 / 500 / 450 m³/h |
| Indoor noise (Turbo/Hi/Mi/Lo) | 42 / 39 / 36 / 33 dB(A) |
| Indoor unit dimension (W x H x D) | 810 x 295 x 205 mm |
| Indoor net weight | 8 kg |
| Outdoor noise | 52 dB(A) |
| Outdoor unit dimension (W x D x H) | 800 x 305 x 550 mm |
| Outdoor net weight | 23.5 kg |
| Refrigerant | R32 |
| Pipe connection (liquid / gas) | Liquid Φ6 mm / Gas Φ9 mm |
| Max. refrigerant pipe length | 10 m |
| Max. difference in level | 5 m |
| Operating temperature range | -7°C to 43°C |
| Ambient temperature range | -15°C to 48°C |
| Recommended room area | 13 to 27 m² |
| Loading (40ft HQ / 20ft) | 286 / 124 |
Inverter SEER 50HzHigh efficiency inverter split with SEER 8.50, for a small room.
Inverter SEER 50HzHigh efficiency inverter split with the highest SEER in the Flow range, 9.35.
Inverter SEER 50HzHigh efficiency inverter split with SEER 8.90, for open plan floors.